CRN member companies manufacture and supply ingredients for some of the world's favorite brands. Search this page for a list of some of the top branded products and branded ingredients brought to you by CRN Members. Scroll through, use the alphabetical links or your browser window's search function (CTRL+F / CMD+F on a Mac).
Branded Products | Branded Ingredients |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Branded Product | CRN Member Company |
A |
|
Accuflora | Church & Dwight Co. Inc. |
Acidophilus Pearls | Nature's Way Brands |
ActiFruit | Integrative Therapeutics |
ageLOC | Nu Skin Enterprises, Inc. |
Alive! | Nature's Way Brands |
Amway | Amway/Nutrilite |
AOV | Atrium Innovations, Inc. |
B |
|
Bach Flower Essences | Nelson Bach USA Ltd. |
Basis | Elysium Health |
Benefiber | Haleon |
Blessed Herbs | The Clorox Company |
Boericke & Tafel | Nature's Way Brands |
Boost | Nestlé Health Science |
Boots | Alliance Boots |
C |
|
Calm | The Clorox Company |
Caltrate | Haleon |
Centrum | Haleon |
Cheers | Cheers Health, Inc. |
CITRACAL | Bayer HealthCare LLC |
Citrucel | Haleon |
CocoVia | Mars Symbioscience |
Cognium | Vytalogy Wellness |
CranRx | Nature's Way Brands |
Cyclone |
Haleon |
D |
|
DaVinci Benefits Line | FoodScience, LLC |
DaVinci Laboratories | FoodScience, LLC |
Douglas Laboratories | Atrium Innovations, Inc. |
Dr. Siegal's | Dr. Siegal's |
E |
|
Elysium Health | Elysium Health |
Emergen-C | Haleon |
Ensure | Abbott Nutrition |
Enzymatic Therapy | Nature's Way Brands |
Equelle | Pharmavite LLC |
Esberitox | Integrative Therapeutics |
EyePromise | ZeaVision Holdings, Inc. |
F |
|
Fiber Well | Church & Dwight Co. Inc. |
Flintstones Vitamins | Bayer HealthCare LLC |
Fortify Daily Probiotic | Nature's Way Brands |
G |
|
Garden of Life | Atrium Innovations, Inc. |
Garlinase | Integrative Therapeutics |
Garlique | Focus Consumer Health |
Gemini Pharmaceuticals, Inc. | Gemini Pharmaceuticals, Inc. |
Genestra Brands | Atrium Innovations, Inc. |
Ginkgold | Nature's Way Brands |
Global Health Industries | MeriCal LLC |
Glucerna | Abbott Nutrition |
H |
|
Herbalife Nutrition | Herbalife Nutrition |
Hilma | Hilma |
I |
|
IBgard | Nestlé Health Science |
Imedeen | Haleon |
Innate Response Formulas | Pharmavite LLC |
Integrative Therapeutics | Nature's Way Brands |
Iron Vegan | Jamieson Wellness Inc. |
J |
|
Jamieson | Jamieson Wellness Inc. |
Jarrow | Vytalogy Wellness |
Joint Movement Glucosamine | Nature's Way Brands |
K |
|
Klean Athlete | Atrium Innovations, Inc. |
L |
|
L'il Critters | Church & Dwight Co. Inc. |
Liquid I.V. | Liquid I.V. |
Little DaVinci | FoodScience, LLC |
LVHS Lorna Vanderhaeghe Health Solutions | Jamieson Wellness Inc. |
M |
|
Mary Kay Inc. | Mary Kay Inc. |
MegaFood | Pharmavite LLC |
Metabolic Maintenance | Metabolic Maintenance |
MeriCal | MeriCal LLC |
Microbiome Labs | Microbiome Labs |
Minam Nutrition | Atrium Innovations, Inc. |
N |
|
Natrol | Vytalogy Wellness |
Natural Factors | Natural Factors Nutritional Products Inc. |
Natural Vitality | The Clorox Company |
Nature Made | Pharmavite LLC |
Nelson Bach | Nelson Bach USA Ltd. |
Neocell | The Clorox Company |
NeoLife International, LLC | NeoLife International, LLC |
NIAGEN | ChromaDex |
NR | ChromaDex |
Nu Skin | Nu Skin Enterprises, Inc. |
NutraNext | The Clorox Company |
NutraVege | Nature's Way Brands |
NutriCaps | HERMES PHARMA |
Nutrilite | Amway/Nutrilite |
Nuun | Nuun |
O |
|
Olly | Olly PBC |
One-A-Day | Bayer HealthCare LLC |
Onnit | Onnit |
Orthica | Atrium Innovations, Inc. |
Ortho Molecular | Ortho Molecular Products |
Os-cal | Haleon |
OsteoPrime | Integrative Therapeutics |
P |
|
PB 8 | Church & Dwight Co. Inc. |
Persona | Atrium Innovations, Inc. |
Pharmax | Atrium Innovations, Inc. |
Phillips Colon Health | Bayer HealthCare LLC |
Precision | Jamieson Wellness Inc. |
Primadophilus | Nature's Way Brands |
Progressive Live Younger | Jamieson Wellness Inc. |
Pure Encapsulations | Atrium Innovations, Inc. |
Purple Tree | Purple Tree Labs |
R |
|
Rainbow Light | The Clorox Company |
REMfresh | Nestlé Health Science |
Remifemin | Nature’s Way Brands |
Renew Life | The Clorox Company |
S |
|
Sambucus Standardized Elderberry | Nature's Way Brands |
Screen Shield | ZeaVision Holdings, Inc. |
Sedona Labs | The Clorox Company |
Seroyal | Atrium Innovations, Inc. |
SIRIO Pharma Co., LTD | SIRIO Pharma Co., LTD |
Slim |
Plexus Worldwide, LLC |
Smart Q10 | Integrative Therapeutics |
SmartyPants Vitamins | SmartyPants Vitamins |
Stop Aging Now | The Clorox Company |
T |
|
TimeWise Vitamin C | Mary Kay Inc. |
Triplex |
Plexus Worldwide, LLC |
Trophic | Atrium Innovations, Inc. |
TRU NIAGEN | ChromaDex |
True Health | The Clorox Company |
TruHeart | Bayer HealthCare LLC |
U |
|
Umcka Coldcare | Nature's Way Brands |
UNDA | Atrium Innovations, Inc. |
V |
|
Viactiv | Guardion |
VitaCraves | Bayer HealthCare LLC |
Vitafusion | Church & Dwight Co. Inc. |
Vitamin Code | Atrium Innovations, Inc. |
Vitamin Cottage | Natural Grocers by Vitamin Cottage |
Vitamin Packs | Atrium Innovations, Inc. |
W |
|
Wellesse Premium Liquid Supplements | Nature's Way Brands |
Wild Rose | Atrium Innovations, Inc. |
Wobenzyme | Atrium Innovations, Inc. |
X |
|
Y |
|
Youtheory | Nutrawise Health & Beauty Corporation dba youtheory |
Z |
|
ZeaVision | ZeaVision Holdings, Inc. |
Zicam | Church and Dwight Co. Inc. |
Zone Perfect | Abbott Nutrition |
Branded Ingredients | Branded Products |
||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
||
Branded Ingredient | CRN Member Company | |
A |
||
Accelon | BASF Corporation | |
ADM | Archer Daniels Midland Company | |
ADVANTRA Z | Innophos, Inc. | |
ahiflower | Stratum Nutrition | |
Albion Minerals | Balchem Human Nutrition & Pharma | |
Aminogen Advanced | Innophos, Inc. | |
Andropan | K. Patel Phyto Extractions | |
Aquamin | STAUBER Ingredients for Innovation | |
AST Enzymes |
Specialty Enzymes and Probiotics | |
AstraGin | NuLiv Science | |
Astrion | NuLiv Science | |
B |
||
Barrington Nutritionals | Barrington Nutritionals | |
BASF | BASF Corporation | |
Bergavit | Innophos, Inc. | |
Bifodan | Deerland Probiotics & Enzymes | |
BioCell Collagen | BioCell Technology, LLC | |
Biocore | Deerland Probiotics & Enzymes | |
Biopolis | Archer Daniels Midland Company | |
Biozyme | Japan Bioscience Laboratory USA | |
Biova | STAUBER Ingredients for Innovation | |
Blis K12 | Stratum Nutrition | |
C |
||
Capros | Natreon, Inc. | |
Capsimax | OmniActive Health Technologies | |
Carbogen | Innophos, Inc. | |
Celadrin | STAUBER Ingredients for Innovation | |
Cera-Q | Innophos, Inc. | |
Chalsap | Japan Bioscience Laboratory USA | |
Chela Max | Innophos, Inc. | |
Chrominex 3+ | Natreon, Inc. | |
Cognizin | Kyowa Hakko, U.S.A., Inc. | |
|
NuLiv Science | |
CranSmart | Innophos, Inc. | |
Curcumin 95 | Stratum Nutrition | |
CurcuVail | K. Patel Phyto Extractions | |
Curcuwin | OmniActive Health Technologies | |
D |
||
Dairylytic | Deerland Probiotics & Enzymes | |
DE111 Probiotic | Deerland Probiotics & Enzymes | |
DigeSEB |
Specialty Enzymes and Probiotics | |
DurOmega | INNOBIO | |
Dynamic Enzymes |
Specialty Enzymes and Probiotics | |
E |
||
EPAX | STAUBER Ingredients for Innovation | |
Epicor | Cargill Health & Nutrition | |
ESC | Stratum Nutrition | |
Eternalyoung | SuanNutra, Inc. | |
F |
||
Fermenta Biotech | Fermenta Biotech | |
Floradapt | Kaneka North America LLC | |
FloraGlo Lutein | Kemin Health, L.C. | |
G |
||
Ganeden BC30 | Kerry Taste and Nutrition | |
Gingever | OmniActive Health Technologies | |
Glutalytic | Deerland Probiotics & Enzymes | |
Glycerblast | INNOBIO | |
GTF Excell | Cypress Ingredients | |
H |
||
HORN | IMCD US | |
I |
||
Innoslim | NuLiv Science | |
J |
||
JBSL-USA | Japan Bioscience Laboratory USA | |
K |
||
K2VITAL | Kappa Bioscience | |
Kaboseed Ex | Japan Bioscience Laboratory USA | |
Kaneka Q10 | Kaneka North America LLC | |
Kaneka Ubiquinol | Kaneka North America LLC | |
Kappa Bioscience | Kappa Bioscience | |
Kid K2 | Kappa Bioscience | |
L |
||
Lipofoods | Lubrizol Advanced Materials Inc. | |
LocVita | INNOBIO | |
Lutemax | OmniActive Health Technologies | |
M |
||
Maitake Gold 404 | Innophos, Inc. | |
Metabolaid | SuanNutra, Inc. | |
Metavive | OmniActive Health Technologies | |
MK‑7 | Kappa Bioscience | |
Move!plx | SuanNutra, Inc. | |
MycoFusions | Innophos, Inc. | |
MediHerb | Standard Process | |
N |
||
Nattozimes | Deerland Probiotics & Enzymes | |
Natural Vitality | Deerland Probiotics & Enzymes | |
NEM | Stratum Nutrition | |
Neumentix | Kemin Health, L.C. | |
Nippi Collagen | STAUBER Ingredients for Innovation | |
Novel Ingredients | Innophos, Inc. | |
Novozymes | Novozymes A/S | |
NSK Fermenetd Soybean Extract | Japan Bioscience Laboratory USA | |
PeptiControl | Nuritas | |
PeptiNourish | Nuritas | |
PeptiSleep | Nuritas | |
PeptiStrong | Nuritas | |
PeptiYouth | Nuritas | |
Nutragenesis | Innophos, Inc. | |
Nutroxsun | SuanNutra, Inc. | |
O |
||
Ocitum | K. Patel Phyto Extractions | |
OmniActive Health Technologies | OmniActive Health Technologies | |
Omnixan | OmniActive Health Technologies | |
OPTIBIOME | BIO-CAT, Inc. | |
OPTIFEED | BIO-CAT, Inc. | |
OPTIZIOME | BIO-CAT, Inc. | |
P |
||
Panmol Quinoa Vitamins | STAUBER Ingredients for Innovation | |
Pantesin | Kyowa Hakko, U.S.A., Inc. | |
PeptAIde | BASF Corporation | |
Pomma+ | STAUBER Ingredients for Innovation | |
PrimaVie | Natreon, Inc. | |
ProbioSEB Duo | Specialty Enzymes and Probiotics | |
ProforPro | Deerland Probiotics & Enzymes | |
ProHydrolase | Deerland Probiotics & Enzymes | |
Pronova Pure | BASF Corporation | |
PURIS | Cargill Health & Nutrition | |
Q |
||
R |
||
Relaxplx | SuanNutra, Inc. | |
S |
||
SelenoExcell | Cypress Ingredients | |
Senactive | NuLive Science | |
Sensoril | Natreon, Inc. | |
SerraZimes | Deerland Probiotics & Enzymes | |
Setria | Kyowa Hakko, U.S.A., Inc. | |
Slendesta | Kemin Health, L.C. | |
SlowFe | Haleon | |
SloIron | SloIron Incorporated | |
Solarplast | Deerland Probiotics & Enzymes | |
SP Children's | Standard Process | |
Specialty Enzymes & Probiotics | Specialty Enzymes & Probiotics | |
Standard Process | Standard Process | |
STAUBER Ingredients for Innovation | STAUBER Ingredients for Innovation | |
Stratum Nutrition | Stratum Nutrition | |
Sustamine | Kyowa Hakko, U.S.A., Inc. | |
Synnovo | INNOBIO | |
T |
||
Thiozyme GI | Deerland Probiotics & Enzymes | |
Tinofolia | K. Patel Phyto Extractions | |
Tonalin | BASF Corporation | |
Truebroc | Brassica Protection Products LLC | |
Truvia | Cargill Health & Nutrition | |
U |
||
V |
||
Vegapure | BASF Corporation | |
VELOX | Kyowa Hakko, U.S.A., Inc. | |
Verbasnol | NuLiv Science | |
Vita-Rite | Balchem Human Nutrition & Pharma | |
Vita-Sure | Balchem Human Nutrition & Pharma | |
VitaCholine | Balchem Human Nutrition & Pharma | |
VITAFOR | VITAFOR | |
W |
||
Wellmune | Kerry Taste and Nutrition | |
Wild Flavors | Archer Daniels Midland Company | |
X |
||
XanGuard | INNOBIO | |
Y |
||
Z |
||
ZeaONE | Kemin Health, L.C. | |
Zeropollution | SuanNutra, Inc. | |
Zerose | Cargill Health & Nutrition | |
Zinc Excell | Cypress Ingredients | |
Zylaria | NuLiv Science |